BODYBUILDER DIMENSION

No.

NAME CALVES
cm
THIGHS
cm
WAIST
cm
CHEST
cm
ARMS
cm
WEIGHT
kg
HEIGHT
cm
AGE
years
001

Arnold
SCHWARZENEGER

51

72

86

148

55,8

107

188

21

002 Dexter
JACKSON
46 76.2 70 114 55 106 168 39
003 Lou FERRINGO 51 74 86 147 58 130 195 59
004 John GRIMEK 43 63 79 119 44 88 173 38
005 Eugene SANDOW 46 67 76 122 42 92 175 33
006 Marius PUDZIANOWSKI 54 80 92 146 56 132 186 34
007 Claudiu ROMAN 44 72 82 148 52 100 174 29
008 Jay CUTLER 53 79 87 148 57 125 176 35
009 Ronnie COLEMAN 42 86 84 147 61 135 180 41
010 Steve REEVES 49 66 74 132 51 98 186 30
011 Victor RICHARD 61 94 92 170 66 143 178 28
012 Gheorghe HUMA 42 65 78 132 50 95 183 30
013 Cristian MIHAILESCU 40 60 70 120 42 74 165 21
014 Fuad ABIAD 48 81 76 140 56 109 179 30
015 Steve HOLT 41 63 81 114 43 74 173 53
016 Serge NUBRET 49 69 70 145 55 96 180 44
017 Paco BAUTISTA 53 53 79 135 59 122 175 31
018 Francis BENEFATO 47 70 75 130 53 91 177 37
019 Jusup WILKOSZ 50 76 81 147 56 115 191 32
020 Claude GROULX 51 71 74 122 51 103 173 40
021 Phil HEATH 54 76 71 127 54 97 170 48
022 Mihaly KORMANY 56 82 85 140 58 130 180 30
023 Petru CIORBA 50 73 80 142 52 93 173 43
024 Brad HOLLINBAUGH 58 84 79 152 64 118 176 38
025 Sergio OLIVA 51 71 74 147 56 109 180 28
026 Philiep Van NUFFEL 42 68 78 123 46 83 169 41
027Svend KARLSEN 55 80 94 150 55 135 188 43
028 Sean ALLEN 50 78 101 157 59 140 192 34
029 Scott KLEIN 48 76 81 139 56 115 182 30
030 Noah STEERE 48 76 81 139 61 115 197 35
031 Art ATWOOD 53 76 75 146 55 126 180 38
032 Roman FRITZ 48 80 78 120 48 90 180 23
033 Aleksej LESUKOV 43 74 86 128 53 88 169 23
034 Sam ADDO 46 66 74 124 55 88 172 24
035 Chad Ray MARTIN 46 71 79 130 51 79 175 29
036 Brad HOLLIBAUGH 58 84 79 152 63 118 175 39
037 Broderick CORMIER 53 94 81 138 56 114 175 44
038 Ionut IANA 45 77 90 114 55 110 175 33
039 Phil HEATH 52 79 74 140 55 111 175 32
040 Heinrich VOS 48 75 96 132 54 101 175 33
041 Bert GOODRICH 43 61 84 119 43 88 177 32
042 John GRIMEK 43 63 79 119 45 88 173 30
043 WONG HONG 49 76 79 135 53 100 175 30
044 Rob KREIDER 46 69 76 127 51 88 170 30
045 Richard BALDWIN 43 66 76 122 51 84 172 31
046 Zeb ATLAS 72 77 71 132 53 113 191 33
047 Don YOUNGBLOOD 51 86 83 127 58 111 175 32
048 Andreas MUNZER 49 79 76 147 53 108 170 33
049 Casey VIATOR 52 74 81 147 56 109 178 38
050 Cedric McMILLAN 51 74 74 130 56 111 175 29
051 Clarence ROSS 41 61 81 119 43 84 167 22
052 Frank LEIGHT 40 61 84 123 45 95 182 30
053 Jules BACON 38 58 79 112 39 80 170 26
054 Alan STEPHAN 41 63 82 122 43 93 181 22
055 George EIFERMAN 40 64 84 121 42 89 172 23
056 Jack DELINGER 42 63 81 121 44 89 167 23
057 John FARBOTNIK 40 62 81 121 43 89 175 25
058 Roy HILLIGENN 39 60 81 117 42 81 167 29
059 James PARK 39 61 83 119 43 86 171 28
060 Dick DUBOIS 44 65 83 124 46 100 185 21
061 Bill PEARL 41 63 83 122 44 91 175 22
062 Franco COLUMBU 44 66 76 127 48 84 165 35
063 Jari MENTULA49 80 82 146 58 125 180 35
064 Jonnie Otis JACKSON 86 79 81 127 53 102 173 40
065 Mehmet YILDIRIM 46 68 99 142 52 105 175 37
066 Alek ARMSTRONG 45 78 84 127 52 118 183 32
067 Alexander JEREMIAH 46 66 51 122 46 91 175 31
068 Dennis NEWMAN 43 74 32 150 55 125 178 42
069 Alex. BARDACHOU 50 70 90 125 50 80 172 32
070 Robert BURNEIKA 55 75 86 142 61 115 175 34
071 Evgeny MISHIN 50 72 83 140 55 128 184 36
072 Eddie ABBEW 51 81 81 152 58 122 186 40
073 Victor MARINEZ 51 76 81 150 58 120 175 34
074 Todd HNATIUK 38 62 80 113 45 80 165 37
075 Rich GASPARI 50 65 69 137 56 111 170 38
076 Ralley Win KLAAR 51 76 86 133 51 129 170 34
077 Andy HAMANAN 53 78 84 133 56 106 180 43
078 Fouad ABIAD 48 76 84 140 57 111 178 35
079 Coe BOYER 48 71 94 137 57 94 172 27
080 Francis BENEFATTO 47 70 75 130 52 96 170 35
081 Zack KHAN 56 81 86 155 61 127 183 33
082 Radu ULICI CALVES 72 77 CHEST 49 100 172 23
083 Feri ANDRASONI 48 THIGHS 88 CHEST 50 101 172 42
084 Sergei OGORODNIKOV 47 69 91 141 46 118 182 50
085 Richard CHOUEIRI 38 58 74 107 41 71 170 25
086 Bogdan IOAN 39 62 75 109 42 63 163 26
087 Andrei CENAN 45 68 80 121 45 98 185 27
088 Ionuț NOVAC 43 T62 89 118 44 86 178 37
089 Dan George TAT 43 54 100 111 40 112 175 36

No.

NAME CALVES
cm
THIGHS
cm
WAIST
cm
CHEST
cm
ARMS
cm
WEIGHT
kg
HEIGHT
cm
AGE
years

No.

NAME CALVES
cm
THIGHS
cm
WAIST
cm
CHEST
cm
ARMS
cm
WEIGHT
kg
HEIGHT
cm
AGE
years
1 inch = 2,54 cm
1 foot = 30,48 cm
1 lb = 0,453 kg